Topics / Senate / United States
How did each state vote in its latest Senate election?
2022–2024 · 50 states · data family: electiondata.dev
Democrats won 22 and Republicans 25 of the 50 states' latest races; independents 2
50statesEach state's most recent Senate race (one of its two seats)
- 1 winner has no party in the source data
- Closest: Pennsylvania (0.2 points); widest: Wyoming (51.0 points)
- Each state has two seats elected in different years; the map shows only the latest race
- +20 pts or more 18
- +15 to +20 pts 10
- +10 to +15 pts 7
- +5 to +10 pts 6
- within 5 pts 9
- −5 to −10 pts 0
- no data
- Democrat won 22
- Republican won 25
- Independent won 2
- Winner's party not in the data 1
All 50 states, 2022–2024
| 1 | Hawaii | 64.6% | +32.7 pts | Democrat won: Mazie K. Hirono, 2024 |
| 2 | Rhode Island | 59.9% | +20.1 pts | Democrat won: Sheldon Whitehouse, 2024 |
| 3 | Massachusetts | 59.8% | +19.8 pts | Democrat won: Elizabeth Ann Warren, 2024 |
| 4 | Connecticut | 58.6% | +18.9 pts | Democrat won: Christopher S. Murphy, 2024 |
| 5 | Washington | 59.1% | +18.4 pts | Democrat won: Maria Cantwell, 2024 |
| 6 | New York | 58.8% | +18.3 pts | Democrat won: Kirsten E. Gillibrand, 2024 |
| 7 | California | 58.9% | +17.8 pts | Democrat won: Adam B. Schiff, 2024 |
| 8 | Delaware | 56.6% | +17.1 pts | Democrat won: Lisa Blunt Rochester, 2024 |
| 9 | Minnesota | 56.2% | +15.7 pts | Democrat won: Amy Klobuchar, 2024 |
| 10 | Illinois | 56.8% | +15.3 pts | Democrat won: Tammy Duckworth, 2022 |
| 11 | Oregon | 55.8% | +14.9 pts | Democrat won: Wyden Ron, 2022 |
| 12 | Colorado | 55.9% | +14.6 pts | Democrat won: Michael Bennet, 2022 |
| 13 | Maryland | 54.6% | +11.8 pts | Democrat won: Angela Alsobrooks, 2024 |
| 14 | New Mexico | 55.1% | +10.1 pts | Democrat won: Martin Heinrich, 2024 |
| 15 | New Jersey | 53.6% | +9.6 pts | Democrat won: Andy Kim, 2024 |
| 16 | New Hampshire | 53.5% | +9.2 pts | Democrat won: Maggie Hassan, 2022 |
| 17 | Virginia | 54.4% | +8.9 pts | Democrat won: Timothy M. Kaine, 2024 |
| 18 | Georgia | 51.4% | +2.8 pts | Democrat won: Raphael Warnock, 2022 (decided in a runoff) |
| 19 | Arizona | 50.1% | +2.4 pts | Democrat won: Ruben Gallego, 2024 |
| 20 | Nevada | 47.9% | +1.6 pts | Democrat won: Jacky S. Rosen, 2024 |
| 21 | Wisconsin | 49.3% | +0.8 pts | Democrat won: Tammy Baldwin, 2024 |
| 22 | Michigan | 48.6% | +0.3 pts | Democrat won: Elissa Slotkin, 2024 |
| 23 | Maine | 52.1% | +17.4 pts | Independent won: Angus S. King Jr., 2024 |
| 24 | Vermont | 63.1% | +31.1 pts | Independent won: Bernie Sanders, 2024 |
| 25 | Alaska | 43.4% | +0.8 pts | Winner's party not recorded: Lisa Murkowski, 2022 |
| 26 | Pennsylvania | 48.8% | +0.2 pts | Republican won: Dave Mccormick, 2024 |
| 27 | North Carolina | 50.5% | +3.2 pts | Republican won: Ted Budd, 2022 |
| 28 | Ohio | 50.1% | +3.6 pts | Republican won: Bernie Moreno, 2024 |
| 29 | Nebraska | 53.2% | +6.7 pts | Republican won: Deb Fischer, 2024 |
| 30 | Montana | 52.6% | +7.1 pts | Republican won: Tim Sheehy, 2024 |
| 31 | Texas | 53.0% | +8.5 pts | Republican won: Ted Cruz, 2024 |
| 32 | Iowa | 55.4% | +12.0 pts | Republican won: Chuck Grassley, 2022 |
| 33 | Florida | 55.6% | +12.8 pts | Republican won: Rick Scott, 2024 |
| 34 | Missouri | 55.6% | +13.7 pts | Republican won: Josh Hawley, 2024 |
| 35 | Indiana | 58.6% | +19.9 pts | Republican won: Jim Banks, 2024 |
| 36 | Kansas | 60.0% | +23.0 pts | Republican won: Jerry Moran, 2022 |
| 37 | Kentucky | 61.8% | +23.6 pts | Republican won: Rand Paul, 2022 |
| 38 | Mississippi | 62.8% | +25.6 pts | Republican won: Roger F. Wicker, 2024 |
| 39 | South Carolina | 62.9% | +25.9 pts | Republican won: Tim Scott, 2022 |
| 40 | Tennessee | 63.8% | +29.6 pts | Republican won: Marsha Blackburn, 2024 |
| 41 | Utah | 62.5% | +30.8 pts | Republican won: John Curtis, 2024 |
| 42 | Idaho | 60.7% | +31.9 pts | Republican won: Mike Crapo, 2022 |
| 43 | Oklahoma | 64.3% | +32.2 pts | Republican won: James Lankford, 2022 |
| 44 | North Dakota | 66.3% | +32.9 pts | Republican won: Kevin Cramer, 2024 |
| 45 | Arkansas | 65.7% | +34.6 pts | Republican won: John Boozman, 2022 |
| 46 | Alabama | 66.6% | +35.7 pts | Republican won: Katie Britt, 2022 |
| 47 | West Virginia | 68.8% | +41.0 pts | Republican won: Jim Justice, 2024 |
| 48 | South Dakota | 69.6% | +43.5 pts | Republican won: John R. Thune, 2022 |
| 49 | Louisiana | 61.6% | +43.7 pts | Republican won: John Kennedy, 2022 |
| 50 | Wyoming | 75.1% | +51.0 pts | Republican won: John Barrasso, 2024 |
No figure for 7 states: American Samoa, District of Columbia, Guam, Northern Mariana Islands, Puerto Rico, U.S. Minor Outlying Islands, U.S. Virgin Islands.
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/topics/senate/usa.jsonEvery Senate race from electiondata.dev (live, no key):
curl "https://api.electiondata.dev/v1/senate-results/download/senate-results.csv"What this can't tell you
- A state's two senators are elected in different years; this shows only the most recent race.
- Vote margins describe the state as a whole, not who voted or why.
How the answer is decided
Each state's latest Senate race (the regular one where it held two that year); every race since 1976, specials and runoffs included, is on the state's own page.
Sources
- electiondata.dev senate-results, version 2026-10-25.247421eda6 (CC0 1.0)
- MIT Election Data and Science Lab, U.S. Senate statewide 1976-2024 (CC0 1.0)
- U.S. Census Bureau TIGERweb, states (generalised) (U.S. public domain)
- Built 2026-10-26. Download every state's answer (JSON)
Every topic for one county: How's Hennepin County?