Hennepin County, MN / Elections
How did Hennepin County vote?
2024 · data family: electiondata.dev
Kamala D. Harris (Democrat) won by 42.4 points
42.4ptsPresidential margin, 2024
- Kamala D. Harris (Democrat) 69.8%, Donald J. Trump (Republican) 27.4%, all others 2.8%
- 720,173 votes for president
- The margin moved 0.8 points toward the Republican candidate compared with 2020
- Democrat won
- Republican won
Show the numbers (7 rows)
| Year | Margin |
|---|---|
| 2024 | D +42.4 |
| 2020 | D +43.2 |
| 2016 | D +34.9 |
| 2012 | D +27.0 |
| 2008 | D +28.6 |
| 2004 | D +19.9 |
| 2000 | D +14.3 |
Show the numbers (7 rows)
| Year | Votes |
|---|---|
| 2024 | 720K votes |
| 2020 | 756K votes |
| 2016 | 680K votes |
| 2012 | 680K votes |
| 2008 | 664K votes |
| 2004 | 647K votes |
| 2000 | 574K votes |
Every presidential election
| Year | Democrat | Republican | Margin | Votes |
|---|---|---|---|---|
| 2024 | Kamala D. Harris 69.8% | Donald J. Trump 27.4% | D +42.4 | 720,173 |
| 2020 | Joseph R. Biden Jr 70.5% | Donald J. Trump 27.2% | D +43.2 | 755,969 |
| 2016 | Hillary Clinton 63.1% | Donald Trump 28.2% | D +34.9 | 679,977 |
| 2012 | Barack Obama 62.3% | Mitt Romney 35.3% | D +27.0 | 680,065 |
| 2008 | Barack Obama 63.4% | John Mccain 34.8% | D +28.6 | 663,780 |
| 2004 | John Kerry 59.3% | George W. Bush 39.4% | D +19.9 | 646,984 |
| 2000 | Al Gore 53.6% | George W. Bush 39.3% | D +14.3 | 573,846 |
What this can't tell you
- County totals say nothing about who voted or why.
- Minnesota's 2026 results (Senate, Governor, U.S. House) will be added after the State Canvassing Board certifies them in late November.
How the answer is decided
Margin is the Democratic candidate's share of all presidential votes minus the Republican's. Results are as certified and compiled by the MIT Election Data and Science Lab.
Sources
- MIT Election Data and Science Lab, County Presidential Election Returns 2000–2024 (CC0 1.0)
- Built 2026-10-26. Download this answer (JSON)