India / Health, learning and internet / Using the internet
Using the internet in India
% of people · 2025 · from World Bank World Development Indicators
70.0% of peoplein 2025
- +5.1 pts over 1 year, +26.6 pts over 5, +55.1 pts over 10
- Lowest quartile among countries: 10 of 10 with a 2025 figure (1 is the highest value)
- World: 73.6% of people the same year
Compare India with other countries · Which countries have this data, and for which years
- India
- World
Show the numbers (35 rows)
| Year | India | World |
|---|---|---|
| 2025 | 70.0% | 73.6% |
| 2024 | 64.9% | 71.2% |
| 2023 | 60.3% | 69.2% |
| 2022 | 55.9% | 67.0% |
| 2021 | 49.3% | 63.8% |
| 2020 | 43.4% | 60.1% |
| 2019 | 29.5% | 53.9% |
| 2018 | 20.1% | 49.4% |
| 2017 | 18.2% | 46.3% |
| 2016 | 16.5% | 43.6% |
| 2015 | 14.9% | 39.9% |
| 2014 | 13.5% | 37.4% |
| 2013 | 12.3% | 35.3% |
| 2012 | 11.1% | 33.3% |
| 2011 | 10.1% | 30.9% |
| 2010 | 7.5% | 28.4% |
| 2009 | 5.1% | 25.3% |
| 2008 | 4.4% | 22.8% |
| 2007 | 4.0% | 20.2% |
| 2006 | 2.8% | 17.2% |
| 2005 | 2.4% | 15.6% |
| 2004 | 2.0% | |
| 2003 | 1.7% | |
| 2002 | 1.5% | |
| 2001 | 0.7% | |
| 2000 | 0.5% | |
| 1999 | 0.3% | |
| 1998 | 0.1% | |
| 1997 | 0.1% | |
| 1996 | 0.0% | |
| 1995 | 0.0% | |
| 1994 | 0.0% | |
| 1993 | 0.0% | |
| 1992 | 0.0% | |
| 1990 | 0.0% |
Point at a tick to see which country it is.
- India
- World
- Each other country
- Quartile cut
Every country, 2025 (10)
- Kuwait 100.0% of people
- Luxembourg 99.1% of people
- Switzerland 97.3% of people
- Sweden 95.8% of people
- North Macedonia 93.1% of people
- Austria 91.9% of people
- China 91.6% of people
- Azerbaijan 90.8% of people
- Türkiye 89.8% of people
- India 70.0% of people
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/internet-users.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/ind/indicator/IT.NET.USER.ZS?format=json&date=1960:2030"Source
- World Bank, World Development Indicators: IT.NET.USER.ZS (CC BY 4.0)
- Updated several times a year; each indicator has its own latest year.
- Built 2026-10-26.