Indicators / Health, learning and internet
Using the internet
% of people · World Bank World Development Indicators, IT.NET.USER.ZS
- Countries with any figure
- 212
- Years
- 1990–2025
- Compare on
- 2019 189 countries
- Newest year
- 2025 10 countries
- Every year
- 3 countries
- Stop before 2019
- 22 countries
Statistical offices report at different speeds, so the newest year usually has fewer countries than the years before it. A country's "latest" figure elsewhere on this site can therefore be from different years for different countries; rankings only compare countries with a figure for the same year.
Compare countries on this indicator
Show the numbers (36 rows)
| Year | Countries with a figure |
|---|---|
| 2025 | 10 |
| 2024 | 182 |
| 2023 | 181 |
| 2022 | 182 |
| 2021 | 180 |
| 2020 | 184 |
| 2019 | 189 |
| 2018 | 181 |
| 2017 | 199 |
| 2016 | 203 |
| 2015 | 201 |
| 2014 | 201 |
| 2013 | 201 |
| 2012 | 203 |
| 2011 | 204 |
| 2010 | 201 |
| 2009 | 202 |
| 2008 | 202 |
| 2007 | 203 |
| 2006 | 200 |
| 2005 | 199 |
| 2004 | 198 |
| 2003 | 195 |
| 2002 | 202 |
| 2001 | 199 |
| 2000 | 196 |
| 1999 | 194 |
| 1998 | 187 |
| 1997 | 181 |
| 1996 | 171 |
| 1995 | 138 |
| 1994 | 91 |
| 1993 | 65 |
| 1992 | 50 |
| 1991 | 39 |
| 1990 | 208 |
Point at a row to see the country and its years.
- Years with a figure
- Country stops before 2019
- End of 2019, the last year at least 90% of countries report
Countries with no figure since before 2019
| Country | Last figure | Years with a figure |
|---|---|---|
| American Samoa | 1990 | 1990 |
| Northern Mariana Islands | 1990 | 1990 |
| Turks & Caicos Islands | 1990 | 1990 |
| North Korea | 2004 | 1990, 1997–2004 |
| Samoa | 2014 | 1990, 1997–2014 |
| Vanuatu | 2015 | 1990, 1996–2015 |
| Gibraltar | 2016 | 1990, 1997–2012, 2016 |
| Turkmenistan | 2016 | 1990, 1999–2016 |
| Aruba | 2017 | 1990, 1996, 1999–2017 |
| Bermuda | 2017 | 1990, 1995–2017 |
| British Virgin Islands | 2017 | 1990, 2002, 2009–2012, 2016–2017 |
| Cayman Islands | 2017 | 1990, 1993–1995, 2005–2017 |
| Curaçao | 2017 | 2016–2017 |
| Faroe Islands | 2017 | 1990, 1995–2017 |
| French Polynesia | 2017 | 1990, 1996–2017 |
| Greenland | 2017 | 1990, 1994–2017 |
| Guam | 2017 | 1990, 1994–2017 |
| New Caledonia | 2017 | 1990, 1995–2015, 2017 |
| Sudan | 2017 | 1990, 1994–2004, 2007, 2015–2017 |
| Tuvalu | 2017 | 1990, 2000–2017 |
| U.S. Virgin Islands | 2017 | 1990, 1994–2017 |
| Syria | 2018 | 1990–2018 |
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/internet-users.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?format=json&per_page=30000&date=1960:2030"Source
- World Bank, World Development Indicators: IT.NET.USER.ZS (CC BY 4.0)
- Updated several times a year; each indicator has its own latest year.
- Countries are the datasites geo registry's; regional and income-group aggregates are left out.
- Built 2026-10-26.