Haiti / Jobs
How's the job market in Haiti?
2025 · data family: economicdata.dev
Higher than the year before
14.9%Unemployment rate, 2025
- +0.3 points from 2024 (14.6%)
- World 4.8% the same year
- Higher than in 165 of the 181 countries with a 2025 figure
Compare every country: where Haiti ranks for 2025
- Haiti
- World
Show the numbers (35 rows)
| Year | Haiti | World |
|---|---|---|
| 2025 | 14.9% | 4.8% |
| 2024 | 14.6% | 4.8% |
| 2023 | 14.5% | 4.8% |
| 2022 | 14.5% | 5.2% |
| 2021 | 15.3% | 6.0% |
| 2020 | 15.6% | 6.6% |
| 2019 | 14.1% | 5.6% |
| 2018 | 13.9% | 5.8% |
| 2017 | 13.9% | 5.9% |
| 2016 | 13.9% | 6.0% |
| 2015 | 13.8% | 6.0% |
| 2014 | 13.8% | 6.0% |
| 2013 | 13.7% | 6.1% |
| 2012 | 14.1% | 6.2% |
| 2011 | 14.5% | 6.1% |
| 2010 | 15.2% | 6.3% |
| 2009 | 15.4% | 6.4% |
| 2008 | 16.2% | 5.8% |
| 2007 | 16.8% | 5.8% |
| 2006 | 15.9% | 6.0% |
| 2005 | 14.6% | 6.2% |
| 2004 | 13.4% | 6.3% |
| 2003 | 12.2% | 6.5% |
| 2002 | 11.0% | 6.4% |
| 2001 | 9.7% | 6.2% |
| 2000 | 8.4% | 6.1% |
| 1999 | 7.2% | 6.3% |
| 1998 | 7.2% | 6.2% |
| 1997 | 7.0% | 6.0% |
| 1996 | 7.3% | 6.0% |
| 1995 | 7.5% | 5.9% |
| 1994 | 7.9% | 5.8% |
| 1993 | 7.5% | 5.5% |
| 1992 | 7.4% | 5.3% |
| 1991 | 7.3% | 5.1% |
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/places/hti/jobs.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/hti/indicator/SL.UEM.TOTL.ZS?format=json&date=1991:2025"What this can't tell you
- Most countries' figures are the ILO's modelled estimates: where a labour force survey is old or missing, a model fills the gap, so small year-to-year changes are often the model, not the economy.
- Unemployment counts people looking for work; in countries with large informal economies, few people can afford to be unemployed, so a low rate does not mean plenty of good jobs.
How the answer is decided
The latest year is compared with the year before: a rise of 1 point or more is 'much higher', 0.3 or more 'higher', a change within 0.3 'about the same', and the same downward.
Sources
- World Bank WDI, SL.UEM.TOTL.ZS: unemployment, % of labour force (modelled ILO estimate), updated 2026-10-08 (CC BY 4.0 (World Bank))
- Built 2026-10-24. Download this answer (JSON)