Honduras / Jobs
How's the job market in Honduras?
2025 · data family: economicdata.dev
About the same as the year before
4.9%Unemployment rate, 2025
- no change from 2024 (4.9%)
- World 4.8% the same year
- Higher than in 83 of the 181 countries with a 2025 figure
Compare every country: where Honduras ranks for 2025
- Honduras
- World
Show the numbers (35 rows)
| Year | Honduras | World |
|---|---|---|
| 2025 | 4.9% | 4.8% |
| 2024 | 4.9% | 4.8% |
| 2023 | 6.1% | 4.8% |
| 2022 | 8.8% | 5.2% |
| 2021 | 8.5% | 6.0% |
| 2020 | 11.0% | 6.6% |
| 2019 | 5.7% | 5.6% |
| 2018 | 5.6% | 5.8% |
| 2017 | 5.5% | 5.9% |
| 2016 | 6.7% | 6.0% |
| 2015 | 6.1% | 6.0% |
| 2014 | 7.1% | 6.0% |
| 2013 | 5.6% | 6.1% |
| 2012 | 3.8% | 6.2% |
| 2011 | 4.5% | 6.1% |
| 2010 | 4.1% | 6.3% |
| 2009 | 3.3% | 6.4% |
| 2008 | 3.2% | 5.8% |
| 2007 | 3.2% | 5.8% |
| 2006 | 3.6% | 6.0% |
| 2005 | 4.9% | 6.2% |
| 2004 | 6.0% | 6.3% |
| 2003 | 5.3% | 6.5% |
| 2002 | 4.0% | 6.4% |
| 2001 | 4.0% | 6.2% |
| 2000 | 3.9% | 6.1% |
| 1999 | 3.9% | 6.3% |
| 1998 | 4.0% | 6.2% |
| 1997 | 3.3% | 6.0% |
| 1996 | 4.4% | 6.0% |
| 1995 | 3.2% | 5.9% |
| 1994 | 3.1% | 5.8% |
| 1993 | 3.1% | 5.5% |
| 1992 | 3.1% | 5.3% |
| 1991 | 4.6% | 5.1% |
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/places/hnd/jobs.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/hnd/indicator/SL.UEM.TOTL.ZS?format=json&date=1991:2025"What this can't tell you
- Most countries' figures are the ILO's modelled estimates: where a labour force survey is old or missing, a model fills the gap, so small year-to-year changes are often the model, not the economy.
- Unemployment counts people looking for work; in countries with large informal economies, few people can afford to be unemployed, so a low rate does not mean plenty of good jobs.
How the answer is decided
The latest year is compared with the year before: a rise of 1 point or more is 'much higher', 0.3 or more 'higher', a change within 0.3 'about the same', and the same downward.
Sources
- World Bank WDI, SL.UEM.TOTL.ZS: unemployment, % of labour force (modelled ILO estimate), updated 2026-10-08 (CC BY 4.0 (World Bank))
- Built 2026-10-24. Download this answer (JSON)