China / Health, learning and internet / Using the internet
Using the internet in China
% of people · 2025 · from World Bank World Development Indicators
91.6% of peoplein 2025
- −0.4 pts over 1 year, +21.5 pts over 5, +41.3 pts over 10
- 3rd quartile among countries: 7 of 10 with a 2025 figure (1 is the highest value)
- World: 73.6% of people the same year
Compare China with other countries · Which countries have this data, and for which years
- China
- World
Show the numbers (34 rows)
| Year | China | World |
|---|---|---|
| 2025 | 91.6% | 73.6% |
| 2024 | 92.0% | 71.2% |
| 2023 | 90.6% | 69.2% |
| 2022 | 75.6% | 67.0% |
| 2021 | 73.1% | 63.8% |
| 2020 | 70.1% | 60.1% |
| 2019 | 64.1% | 53.9% |
| 2018 | 65.4% | 49.4% |
| 2017 | 54.3% | 46.3% |
| 2016 | 53.2% | 43.6% |
| 2015 | 50.3% | 39.9% |
| 2014 | 47.9% | 37.4% |
| 2013 | 45.8% | 35.3% |
| 2012 | 42.3% | 33.3% |
| 2011 | 38.3% | 30.9% |
| 2010 | 34.3% | 28.4% |
| 2009 | 28.9% | 25.3% |
| 2008 | 22.6% | 22.8% |
| 2007 | 16.0% | 20.2% |
| 2006 | 10.5% | 17.2% |
| 2005 | 8.5% | 15.6% |
| 2004 | 7.3% | |
| 2003 | 6.2% | |
| 2002 | 4.6% | |
| 2001 | 2.6% | |
| 2000 | 1.8% | |
| 1999 | 0.7% | |
| 1998 | 0.2% | |
| 1997 | 0.0% | |
| 1996 | 0.0% | |
| 1995 | 0.0% | |
| 1994 | 0.0% | |
| 1993 | 0.0% | |
| 1990 | 0.0% |
Point at a tick to see which country it is.
- China
- World
- Each other country
- Quartile cut
Every country, 2025 (10)
- Kuwait 100.0% of people
- Luxembourg 99.1% of people
- Switzerland 97.3% of people
- Sweden 95.8% of people
- North Macedonia 93.1% of people
- Austria 91.9% of people
- China 91.6% of people
- Azerbaijan 90.8% of people
- Türkiye 89.8% of people
- India 70.0% of people
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/internet-users.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/chn/indicator/IT.NET.USER.ZS?format=json&date=1960:2030"Source
- World Bank, World Development Indicators: IT.NET.USER.ZS (CC BY 4.0)
- Updated several times a year; each indicator has its own latest year.
- Built 2026-10-26.