Bhutan / Jobs
How's the job market in Bhutan?
2025 · data family: economicdata.dev
About the same as the year before
3.2%Unemployment rate, 2025
- -0.1 points from 2024 (3.3%)
- World 4.8% the same year
- Higher than in 46 of the 181 countries with a 2025 figure
Compare every country: where Bhutan ranks for 2025
- Bhutan
- World
Show the numbers (35 rows)
| Year | Bhutan | World |
|---|---|---|
| 2025 | 3.2% | 4.8% |
| 2024 | 3.3% | 4.8% |
| 2023 | 3.1% | 4.8% |
| 2022 | 5.9% | 5.2% |
| 2021 | 4.8% | 6.0% |
| 2020 | 5.0% | 6.6% |
| 2019 | 2.7% | 5.6% |
| 2018 | 3.4% | 5.8% |
| 2017 | 3.0% | 5.9% |
| 2016 | 2.7% | 6.0% |
| 2015 | 2.5% | 6.0% |
| 2014 | 2.6% | 6.0% |
| 2013 | 2.9% | 6.1% |
| 2012 | 2.0% | 6.2% |
| 2011 | 3.2% | 6.1% |
| 2010 | 3.3% | 6.3% |
| 2009 | 4.0% | 6.4% |
| 2008 | 3.8% | 5.8% |
| 2007 | 3.7% | 5.8% |
| 2006 | 3.1% | 6.0% |
| 2005 | 3.1% | 6.2% |
| 2004 | 2.5% | 6.3% |
| 2003 | 1.8% | 6.5% |
| 2002 | 1.9% | 6.4% |
| 2001 | 1.9% | 6.2% |
| 2000 | 1.7% | 6.1% |
| 1999 | 1.4% | 6.3% |
| 1998 | 1.4% | 6.2% |
| 1997 | 1.4% | 6.0% |
| 1996 | 1.4% | 6.0% |
| 1995 | 1.4% | 5.9% |
| 1994 | 1.4% | 5.8% |
| 1993 | 1.4% | 5.5% |
| 1992 | 1.4% | 5.3% |
| 1991 | 1.4% | 5.1% |
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/places/btn/jobs.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/btn/indicator/SL.UEM.TOTL.ZS?format=json&date=1991:2025"What this can't tell you
- Most countries' figures are the ILO's modelled estimates: where a labour force survey is old or missing, a model fills the gap, so small year-to-year changes are often the model, not the economy.
- Unemployment counts people looking for work; in countries with large informal economies, few people can afford to be unemployed, so a low rate does not mean plenty of good jobs.
How the answer is decided
The latest year is compared with the year before: a rise of 1 point or more is 'much higher', 0.3 or more 'higher', a change within 0.3 'about the same', and the same downward.
Sources
- World Bank WDI, SL.UEM.TOTL.ZS: unemployment, % of labour force (modelled ILO estimate), updated 2026-10-08 (CC BY 4.0 (World Bank))
- Built 2026-10-24. Download this answer (JSON)