Uzbekistan / Health, learning and internet / Enrolled in tertiary education
Enrolled in tertiary education in Uzbekistan
% gross · 2025 · from World Bank World Development Indicators
59.8% grossin 2025
- +3.3 pts over 1 year, +43.8 pts over 5, +51.8 pts over 10
- Highest quartile among countries: 2 of 9 with a 2025 figure (1 is the highest value)
Compare Uzbekistan with other countries · Which countries have this data, and for which years
- Uzbekistan
- World
Show the numbers (56 rows)
| Year | Uzbekistan | World |
|---|---|---|
| 2025 | 59.8% | |
| 2024 | 56.5% | 43.6% |
| 2023 | 45.8% | 43.2% |
| 2022 | 31.7% | 42.0% |
| 2021 | 22.1% | 41.1% |
| 2020 | 16.0% | 39.7% |
| 2019 | 13.0% | 38.7% |
| 2018 | 10.0% | 37.9% |
| 2017 | 8.6% | 37.5% |
| 2016 | 8.3% | 37.1% |
| 2015 | 8.1% | 36.6% |
| 2014 | 8.0% | 35.6% |
| 2013 | 8.0% | 33.1% |
| 2012 | 7.8% | 32.3% |
| 2011 | 8.6% | 31.1% |
| 2010 | 8.9% | 29.6% |
| 2009 | 9.8% | 28.3% |
| 2008 | 9.9% | 27.4% |
| 2007 | 9.8% | 26.3% |
| 2006 | 10.0% | 25.7% |
| 2005 | 9.8% | 24.3% |
| 2004 | 13.9% | 23.6% |
| 2003 | 13.8% | 22.8% |
| 2002 | 13.7% | 21.6% |
| 2001 | 13.3% | 20.4% |
| 2000 | 13.0% | 19.5% |
| 1999 | 13.0% | 18.8% |
| 1998 | 18.1% | |
| 1997 | 17.9% | |
| 1996 | 16.4% | |
| 1995 | 16.3% | |
| 1994 | 15.8% | |
| 1993 | 15.3% | |
| 1992 | 16.4% | 14.9% |
| 1991 | 17.0% | 13.5% |
| 1990 | 16.9% | 13.3% |
| 1989 | 16.0% | 13.3% |
| 1988 | 15.8% | 13.0% |
| 1987 | 13.0% | |
| 1986 | 15.2% | 12.5% |
| 1985 | 13.6% | |
| 1984 | 13.7% | |
| 1983 | 12.3% | |
| 1982 | 12.4% | |
| 1981 | 12.2% | |
| 1980 | 11.9% | |
| 1979 | 11.4% | |
| 1978 | 11.2% | |
| 1977 | 10.9% | |
| 1976 | 10.7% | |
| 1975 | 11.5% | |
| 1974 | 11.3% | |
| 1973 | 9.7% | |
| 1972 | 10.7% | |
| 1971 | 8.7% | |
| 1970 | 17.4% |
Point at a tick to see which country it is.
- Uzbekistan
- Each other country
- Quartile cut
Every country, 2025 (9)
- Georgia 89.5% gross
- Uzbekistan 59.8% gross
- Kyrgyzstan 53.9% gross
- Kazakhstan 52.9% gross
- Barbados 50.8% gross
- Thailand 49.1% gross
- Egypt 38.0% gross
- India 34.4% gross
- Burundi 6.4% gross
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/tertiary-enrollment.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/uzb/indicator/SE.TER.ENRR?format=json&date=1960:2030"Source
- World Bank, World Development Indicators: SE.TER.ENRR (CC BY 4.0)
- Updated several times a year; each indicator has its own latest year.
- Built 2026-10-26.