Thailand / Health, learning and internet / Enrolled in tertiary education
Enrolled in tertiary education in Thailand
% gross · 2025 · from World Bank World Development Indicators
49.1% grossin 2025
- +4.1 pts over 1 year, +6.5 pts over 5, +3.4 pts over 10
- 3rd quartile among countries: 6 of 9 with a 2025 figure (1 is the highest value)
Compare Thailand with other countries · Which countries have this data, and for which years
- Thailand
- World
Show the numbers (56 rows)
| Year | Thailand | World |
|---|---|---|
| 2025 | 49.1% | |
| 2024 | 45.0% | 43.6% |
| 2023 | 45.4% | 43.2% |
| 2022 | 43.3% | 42.0% |
| 2021 | 43.5% | 41.1% |
| 2020 | 42.6% | 39.7% |
| 2019 | 45.0% | 38.7% |
| 2018 | 46.2% | 37.9% |
| 2017 | 47.4% | 37.5% |
| 2016 | 49.3% | 37.1% |
| 2015 | 45.7% | 36.6% |
| 2014 | 49.9% | 35.6% |
| 2013 | 49.7% | 33.1% |
| 2012 | 50.7% | 32.3% |
| 2011 | 52.7% | 31.1% |
| 2010 | 46.4% | 29.6% |
| 2009 | 46.2% | 28.3% |
| 2008 | 46.4% | 27.4% |
| 2007 | 47.6% | 26.3% |
| 2006 | 44.2% | 25.7% |
| 2005 | 44.3% | 24.3% |
| 2004 | 42.1% | 23.6% |
| 2003 | 41.2% | 22.8% |
| 2002 | 40.1% | 21.6% |
| 2001 | 38.9% | 20.4% |
| 2000 | 35.3% | 19.5% |
| 1999 | 34.6% | 18.8% |
| 1998 | 28.8% | 18.1% |
| 1997 | 24.8% | 17.9% |
| 1996 | 22.2% | 16.4% |
| 1995 | 21.1% | 16.3% |
| 1994 | 15.8% | |
| 1993 | 19.9% | 15.3% |
| 1992 | 14.9% | |
| 1991 | 13.5% | |
| 1990 | 15.9% | 13.3% |
| 1989 | 13.3% | |
| 1988 | 15.0% | 13.0% |
| 1987 | 13.0% | |
| 1986 | 18.4% | 12.5% |
| 1985 | 19.9% | 13.6% |
| 1984 | 21.4% | 13.7% |
| 1983 | 20.9% | 12.3% |
| 1982 | 18.6% | 12.4% |
| 1981 | 7.6% | 12.2% |
| 1980 | 10.3% | 11.9% |
| 1979 | 8.4% | 11.4% |
| 1978 | 5.0% | 11.2% |
| 1977 | 4.2% | 10.9% |
| 1976 | 3.2% | 10.7% |
| 1975 | 3.5% | 11.5% |
| 1974 | 3.0% | 11.3% |
| 1973 | 2.9% | 9.7% |
| 1972 | 3.0% | 10.7% |
| 1971 | 2.8% | 8.7% |
| 1970 | 17.4% |
Point at a tick to see which country it is.
- Thailand
- Each other country
- Quartile cut
Every country, 2025 (9)
- Georgia 89.5% gross
- Uzbekistan 59.8% gross
- Kyrgyzstan 53.9% gross
- Kazakhstan 52.9% gross
- Barbados 50.8% gross
- Thailand 49.1% gross
- Egypt 38.0% gross
- India 34.4% gross
- Burundi 6.4% gross
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/tertiary-enrollment.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/tha/indicator/SE.TER.ENRR?format=json&date=1960:2030"Source
- World Bank, World Development Indicators: SE.TER.ENRR (CC BY 4.0)
- Updated several times a year; each indicator has its own latest year.
- Built 2026-10-26.