Georgia / Health, learning and internet / Enrolled in tertiary education
Enrolled in tertiary education in Georgia
% gross · 2025 · from World Bank World Development Indicators
89.5% grossin 2025
- – over 1 year, +17.7 pts over 5, +37.6 pts over 10
- Highest quartile among countries: 1 of 9 with a 2025 figure (1 is the highest value)
Compare Georgia with other countries · Which countries have this data, and for which years
- Georgia
- World
Show the numbers (56 rows)
| Year | Georgia | World |
|---|---|---|
| 2025 | 89.5% | |
| 2024 | 43.6% | |
| 2023 | 78.3% | 43.2% |
| 2022 | 79.3% | 42.0% |
| 2021 | 77.2% | 41.1% |
| 2020 | 71.8% | 39.7% |
| 2019 | 69.6% | 38.7% |
| 2018 | 66.7% | 37.9% |
| 2017 | 63.5% | 37.5% |
| 2016 | 58.2% | 37.1% |
| 2015 | 51.9% | 36.6% |
| 2014 | 46.3% | 35.6% |
| 2013 | 40.6% | 33.1% |
| 2012 | 33.6% | 32.3% |
| 2011 | 35.9% | 31.1% |
| 2010 | 32.7% | 29.6% |
| 2009 | 28.7% | 28.3% |
| 2008 | 38.6% | 27.4% |
| 2007 | 41.6% | 26.3% |
| 2006 | 42.3% | 25.7% |
| 2005 | 49.8% | 24.3% |
| 2004 | 44.5% | 23.6% |
| 2003 | 45.3% | 22.8% |
| 2002 | 44.1% | 21.6% |
| 2001 | 41.8% | 20.4% |
| 2000 | 40.7% | 19.5% |
| 1999 | 38.5% | 18.8% |
| 1998 | 18.1% | |
| 1997 | 47.2% | 17.9% |
| 1996 | 43.8% | 16.4% |
| 1995 | 46.4% | 16.3% |
| 1994 | 15.8% | |
| 1993 | 15.3% | |
| 1992 | 14.9% | |
| 1991 | 37.1% | 13.5% |
| 1990 | 13.3% | |
| 1989 | 13.3% | |
| 1988 | 13.0% | |
| 1987 | 13.0% | |
| 1986 | 12.5% | |
| 1985 | 13.6% | |
| 1984 | 13.7% | |
| 1983 | 12.3% | |
| 1982 | 12.4% | |
| 1981 | 28.7% | 12.2% |
| 1980 | 11.9% | |
| 1979 | 11.4% | |
| 1978 | 11.2% | |
| 1977 | 10.9% | |
| 1976 | 10.7% | |
| 1975 | 11.5% | |
| 1974 | 11.3% | |
| 1973 | 9.7% | |
| 1972 | 10.7% | |
| 1971 | 8.7% | |
| 1970 | 17.4% |
Point at a tick to see which country it is.
- Georgia
- Each other country
- Quartile cut
Every country, 2025 (9)
- Georgia 89.5% gross
- Uzbekistan 59.8% gross
- Kyrgyzstan 53.9% gross
- Kazakhstan 52.9% gross
- Barbados 50.8% gross
- Thailand 49.1% gross
- Egypt 38.0% gross
- India 34.4% gross
- Burundi 6.4% gross
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/tertiary-enrollment.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/geo/indicator/SE.TER.ENRR?format=json&date=1960:2030"Source
- World Bank, World Development Indicators: SE.TER.ENRR (CC BY 4.0)
- Updated several times a year; each indicator has its own latest year.
- Built 2026-10-26.