Egypt / Health, learning and internet / Enrolled in tertiary education
Enrolled in tertiary education in Egypt
% gross · 2025 · from World Bank World Development Indicators
38.0% grossin 2025
- +0.5 pts over 1 year, −0.7 pts over 5, +5.2 pts over 10
- Lowest quartile among countries: 7 of 9 with a 2025 figure (1 is the highest value)
Compare Egypt with other countries · Which countries have this data, and for which years
- Egypt
- World
Show the numbers (56 rows)
| Year | Egypt | World |
|---|---|---|
| 2025 | 38.0% | |
| 2024 | 37.6% | 43.6% |
| 2023 | 37.9% | 43.2% |
| 2022 | 36.5% | 42.0% |
| 2021 | 35.1% | 41.1% |
| 2020 | 38.8% | 39.7% |
| 2019 | 33.6% | 38.7% |
| 2018 | 36.1% | 37.9% |
| 2017 | 33.1% | 37.5% |
| 2016 | 31.9% | 37.1% |
| 2015 | 32.9% | 36.6% |
| 2014 | 29.1% | 35.6% |
| 2013 | 28.3% | 33.1% |
| 2012 | 26.2% | 32.3% |
| 2011 | 25.6% | 31.1% |
| 2010 | 30.1% | 29.6% |
| 2009 | 29.3% | 28.3% |
| 2008 | 28.7% | 27.4% |
| 2007 | 28.8% | 26.3% |
| 2006 | 28.4% | 25.7% |
| 2005 | 28.4% | 24.3% |
| 2004 | 27.3% | 23.6% |
| 2003 | 26.0% | 22.8% |
| 2002 | 28.9% | 21.6% |
| 2001 | 27.9% | 20.4% |
| 2000 | 19.5% | |
| 1999 | 28.6% | 18.8% |
| 1998 | 18.1% | |
| 1997 | 17.9% | |
| 1996 | 16.4% | |
| 1995 | 16.3% | |
| 1994 | 15.8% | |
| 1993 | 15.3% | |
| 1992 | 14.9% | |
| 1991 | 11.2% | 13.5% |
| 1990 | 13.5% | 13.3% |
| 1989 | 14.8% | 13.3% |
| 1988 | 17.4% | 13.0% |
| 1987 | 17.9% | 13.0% |
| 1986 | 17.8% | 12.5% |
| 1985 | 17.9% | 13.6% |
| 1984 | 19.1% | 13.7% |
| 1983 | 18.5% | 12.3% |
| 1982 | 17.9% | 12.4% |
| 1981 | 16.9% | 12.2% |
| 1980 | 16.0% | 11.9% |
| 1979 | 15.5% | 11.4% |
| 1978 | 15.4% | 11.2% |
| 1977 | 14.6% | 10.9% |
| 1976 | 12.7% | 10.7% |
| 1975 | 11.1% | 11.5% |
| 1974 | 9.8% | 11.3% |
| 1973 | 8.8% | 9.7% |
| 1972 | 7.9% | 10.7% |
| 1971 | 7.2% | 8.7% |
| 1970 | 17.4% |
Point at a tick to see which country it is.
- Egypt
- Each other country
- Quartile cut
Every country, 2025 (9)
- Georgia 89.5% gross
- Uzbekistan 59.8% gross
- Kyrgyzstan 53.9% gross
- Kazakhstan 52.9% gross
- Barbados 50.8% gross
- Thailand 49.1% gross
- Egypt 38.0% gross
- India 34.4% gross
- Burundi 6.4% gross
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/tertiary-enrollment.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/egy/indicator/SE.TER.ENRR?format=json&date=1960:2030"Source
- World Bank, World Development Indicators: SE.TER.ENRR (CC BY 4.0)
- Updated several times a year; each indicator has its own latest year.
- Built 2026-10-26.