Burundi / Health, learning and internet / Enrolled in tertiary education
Enrolled in tertiary education in Burundi
% gross · 2025 · from World Bank World Development Indicators
6.4% grossin 2025
- – over 1 year, – over 5, +1.1 pts over 10
- Lowest quartile among countries: 9 of 9 with a 2025 figure (1 is the highest value)
Compare Burundi with other countries · Which countries have this data, and for which years
- Burundi
- World
Show the numbers (56 rows)
| Year | Burundi | World |
|---|---|---|
| 2025 | 6.4% | |
| 2024 | 43.6% | |
| 2023 | 6.0% | 43.2% |
| 2022 | 42.0% | |
| 2021 | 41.1% | |
| 2020 | 39.7% | |
| 2019 | 38.7% | |
| 2018 | 4.6% | 37.9% |
| 2017 | 4.3% | 37.5% |
| 2016 | 4.0% | 37.1% |
| 2015 | 5.3% | 36.6% |
| 2014 | 4.5% | 35.6% |
| 2013 | 3.7% | 33.1% |
| 2012 | 2.9% | 32.3% |
| 2011 | 31.1% | |
| 2010 | 3.1% | 29.6% |
| 2009 | 2.7% | 28.3% |
| 2008 | 2.5% | 27.4% |
| 2007 | 2.3% | 26.3% |
| 2006 | 2.2% | 25.7% |
| 2005 | 2.1% | 24.3% |
| 2004 | 2.1% | 23.6% |
| 2003 | 22.8% | |
| 2002 | 1.6% | 21.6% |
| 2001 | 1.0% | 20.4% |
| 2000 | 1.1% | 19.5% |
| 1999 | 0.9% | 18.8% |
| 1998 | 0.9% | 18.1% |
| 1997 | 17.9% | |
| 1996 | 16.4% | |
| 1995 | 16.3% | |
| 1994 | 15.8% | |
| 1993 | 0.8% | 15.3% |
| 1992 | 0.8% | 14.9% |
| 1991 | 0.8% | 13.5% |
| 1990 | 0.7% | 13.3% |
| 1989 | 0.7% | 13.3% |
| 1988 | 0.7% | 13.0% |
| 1987 | 0.6% | 13.0% |
| 1986 | 0.6% | 12.5% |
| 1985 | 0.6% | 13.6% |
| 1984 | 0.6% | 13.7% |
| 1983 | 12.3% | |
| 1982 | 0.5% | 12.4% |
| 1981 | 0.4% | 12.2% |
| 1980 | 0.5% | 11.9% |
| 1979 | 0.4% | 11.4% |
| 1978 | 11.2% | |
| 1977 | 10.9% | |
| 1976 | 0.3% | 10.7% |
| 1975 | 0.2% | 11.5% |
| 1974 | 0.2% | 11.3% |
| 1973 | 0.2% | 9.7% |
| 1972 | 0.2% | 10.7% |
| 1971 | 0.2% | 8.7% |
| 1970 | 17.4% |
Point at a tick to see which country it is.
- Burundi
- Each other country
- Quartile cut
Every country, 2025 (9)
- Georgia 89.5% gross
- Uzbekistan 59.8% gross
- Kyrgyzstan 53.9% gross
- Kazakhstan 52.9% gross
- Barbados 50.8% gross
- Thailand 49.1% gross
- Egypt 38.0% gross
- India 34.4% gross
- Burundi 6.4% gross
Get this data
This page's numbers, as JSON:
curl https://visualizedata.org/data/indicators/tertiary-enrollment.jsonThe World Bank API it comes from (live, no key):
curl "https://api.worldbank.org/v2/country/bdi/indicator/SE.TER.ENRR?format=json&date=1960:2030"Source
- World Bank, World Development Indicators: SE.TER.ENRR (CC BY 4.0)
- Updated several times a year; each indicator has its own latest year.
- Built 2026-10-26.